menu


Contact Person: BOB WANG
Mobile:86-13928030698
86-756-6668908
Tel:86-756-8535719
     86-756-8535729
DirectLine:86-756-8535748
Fax:86-756-8535469
Email:zhbattery@gmail.com
scebattery@gmail.com
baodong@pub.zhuhai.gd.cn

   Product Show
 Homepage > Battery Products Center > Polymer Li-ion & Li-ion
Notebook Computer/DVD/PDA Polymer Li-ion Batteries
Model
Nominal Voltage
(V)
Capacity
Dimension(mm)
Weight Approx
(g)
Typical (mAh)
Nominal (mAh)
T x W x H
 053680  3.7  1400  1350  5.0×36×80 ...  30.0
 073767L  3.7  1500  1400  7.0×37×67 ...  30.0
 384775  3.7  1250  1200  3.8×47×75 ...  26.0
 073767  3.7  1800  1700  7.0×37×67 ...  40.0
 453775  3.7  1200  1150  4.5×37×75 ...  25.0
 045080  3.7  1600  1500  4.0×50×80 ...  31.0
 485080  3.7  2000  1900  4.8×50×80 ...  41.0
 065080  3.7  2400  2300  6.0×50×80 ...  52.0
 065080  3.7  2400  2300  6.0×50×80 ...  52.0
 355085  3.7  1500  1400  3.5×50×85 ...  30.0
 045085  3.7  1700  1600  4.0×50×85 ...  37.0
 0550100  3.7  2500  2400  5.0×50×100 ...  53.0
 035585  3.7  1400  1350  3.0×55×85 ...  31.0
 045585  3.7  1900  1850  4.0×55×85 ...  41.0
 456473  3.7  2100  2000  4.5×64×73 ...  23.0
 456670  3.7  2100  2000  4.5×66×70 ...  44.0
 0667100  3.7  4100  4000  6.0×67×100 ...  85.0
 457070  3.7  2200  2100  4.5×70×70 ...  48.0
 0570100  3.7  3500  3400  5.0×70×100 ...  70.0
 063775  3.7  1650  1600  6.0×37×75 ...  35.0
 383960  3.7  820  780  3.8×39×60 ...  17.0
 053960  3.7  1150  1100  5.0×39×60 ...  25.0
 064050  3.7  1200  1150  6.0×40×50 ...  25.0
 044570  3.7  1200  1150  4.0×45×70 ...  25.0
 064570  3.7  1900  1800  6.0×45×70 ...  39.0
 0845131  3.7  5500  5300  8.0×45×131 ...  108.0
 054775  3.7  1650  1600  5.0×47×75 ...  35.0
 0448130  3.7  2600  2500  4.0×48×130 ...  54.0
 055070  3.7  1800  1700  5.0×50×70 ...  37.5
 035080  3.7  1100  1050  3.0×50×80 ...  25.0
 045080  3.7  1600  1500  4.0×50×80 ...  31.0
 073680  3.7  2000  1900  7.0×36×80 ...  42.0
 055085  3.7  2100  2000  5.0×50×85 ...  43.0
 555766  3.7  2000  1900  5.5×57×66 ...  41.0
 04100120  3.7  4800  4700  4.0×100×120 ...  95.0
 485080  3.7  2000  1900  4.8×50×80 ...  41.0
 065080  3.7  2400  2300  6.0×50×80 ...  52.0
 355085  3.7  1500  1400  3.5×50×85 ...  30.0
 035590H  3.7  1500  1400  3.0×55×90 ...  30.0
 035590  3.7  1200  1150  3.0×55×90 ...  24
 555376  3.7  2300  2200  5.5×53×76 ...  50.0

Google