menu


Contact Person: BOB WANG
Mobile:86-13928030698
86-756-6668908
Tel:86-756-8535719
     86-756-8535729
DirectLine:86-756-8535748
Fax:86-756-8535469
Email:zhbattery@gmail.com
scebattery@gmail.com
baodong@pub.zhuhai.gd.cn

   Product Show
 Homepage > Battery Products Center > Li Prismatic Batteries

Li Prismatic Batteries
Model No Nominal Voltage
(V)
Nominal Capacity
*(mAh)
Dimension Bare cell(mm) Temperature(oC) Weight Approx
(g)
Typ Min T X W X H Charge Discharge Storage
LP032035A 3.7 180 150 3.9X20X35.0 0-45 -20-60 -20-45 6
LP032328A 3.7 150 130 3.9X22.7X28.0 0-45 -20-60 -20-45 5
LP033048A 3.7 400 350 3.9X29.8X48.0 0-45 -20-60 -20-45 12
LP033450A 3.7 600 550 3.9X34X50.0 0-45 -20-60 -20-45 15
LP033482A 3.7 900 800 3.9X34.5X82.5 0-45 -20-60 -20-45 24
LP033555A2 3.7 600 550 3.9X35.5X55.5 0-45 -20-60 -20-45 16.5
LP043048A 3.7 600 550 4.6X30X48.0 0-45 -20-60 -20-45 14
LP043048AH 3.7 650 600 4.6X30X48.0 0-45 -20-60 -20-45 15
LP043450A 3.7 750 680 4.5X34X50.0 0-45 -20-60 -20-45 17.5
LP053040A 3.7 550 500 5.5X30.1X40.0 0-45 -20-60 -20-45 14
LP053048A 3.7 670 600 5.5X30.1X48.0 0-45 -20-60 -20-45 17
LP053048AH 3.7 750 670 5.5X30.1X48.0 0-45 -20-60 -20-45 17
LP053450A 3.7 860 780 5.5X34X50.0 0-45 -20-60 -20-45 19.5
LP053465A 3.7 900 820 5.3X34.1X65.0 0-45 -20-60 -20-45 23.5
LP062248A 3.7 520 470 5.8X22X47.5 0-45 -20-60 -20-45 13
LP062265A 3.7 800 700 6.6X22X65.0 0-45 -20-60 -20-45 20
LP063048A 3.7 800 730 6.6X29.8X48.0 0-45 -20-60 -20-45 20
LP063048AH 3.7 850 780 6.6X29.8X48.0 0-45 -20-60 -20-45 20.5
LP063048S 3.7 750 680 6.2X30X48.0 0-45 -20-60 -20-45 24
LP063067AR 3.7 1100 1000 6.6X30.1X67.0 0-45 -20-60 -20-45 27
LP063448AR 3.7 900 820 6.4X34.1X47.5 0-45 -20-60 -20-45 22
LP063450AR 3.7 950 850 6.6X34.1X50.0 0-45 -20-60 -20-45 23.5
LP063450ARH 3.7 1050 950 6.6X34.1X50.0 0-45 -20-60 -20-45 24.5
LP063465S 3.7 1250 1150 6.5X34X65.0 0-45 -20-60 -20-45 42
LP083048A 3.7 1000 900 7.9X29.8X47.5 0-45 -20-60 -20-45 23
LP083447AR 3.7 1000 900 7.9X33.8X47.0 0-45 -20-60 -20-45 25
LP083448SH 3.7 1250 1150 8.8X33.8X47.5 0-45 -20-60 -20-45 40.5
LP083467AR 3.7 1500 1350 8.2X33.8X67.0 0-45 -20-60 -20-45 38
LP102248A 3.7 900 800 10.2X22X48.0 0-45 -20-60 -20-45 22
LP103450AR 3.7 1550 1400 10.5X33.8X50.0 0-45 -20-60 -20-45 36
LP103450ARH 3.7 1800 1650 10.5X33.8X50.0 0-45 -20-60 -20-45 37
LP103450SR 3.7 1700 1550 10.5X33.8X50.0 0-45 -20-60 -20-45 47
-CC-CV 1C,4.20V,2.5hrs. Discharge at 0.2CmA to 2.75V
 Note:Lp-Prismatic  Next six numben-Thickness(mm)-Width(mm)-Height(mm)
     A-Aluminum  R-Round corner S-Steel H-High capacity

Google