menu

   Product Show
 Homepage > Battery Products Center > Ni-MH 9V Rechargeable Batteries

Ni-MH 9V Rechargeable Batteries
9VSeries
Name Nominal Voltage(V) Capacity(mAh) Standard Charge(mA) width(mm) Thickness(mm) Height(mm) Approx. Weight(g)
H-9V 120 8.4 120 12 26.5+0.0--0.5 17.5+0.0--0.5 48.5+0.0--0.5 32
H-9V 150 8.4 150 15 26.5+0.0--0.5 17.5+0.0--0.5 48.5+0.0--0.5 40
H-9V 160 8.4 160 16 26.5+0.0--0.5 17.5+0.0--0.5 48.5+0.0--0.5 41
H-9V 160 9.0 160 16 26.5+0.0--0.5 17.5+0.0--0.5 48.5+0.0--0.5 42
H-9V 180 8.4 180 18 26.5+0.0--0.5 17.5+0.0--0.5 48.5+0.0--0.5 43
H-9V 180 9.0 180 18 26.5+0.0--0.5 17.5+0.0--0.5 48.5+0.0--0.5 47
H-9V 200 8.4 200 20 26.5+0.0--0.5 17.5+0.0--0.5 48.5+0.0--0.5 53
H-9V 220 9.0 220 22 26.5+0.0--0.5 17.5+0.0--0.5 48.5+0.0--0.5 45
H-9V 250 9.0 250 25 26.5+0.0--0.5 17.5+0.0--0.5 48.5+0.0--0.5 48

Google